| 
  
| Last Name | First Name | Spouse | Street | City | St | ZIP | Phone | |
| Acklen | Donnie Eugene | |||||||
| Adams | Juanita Gale | |||||||
| Alexander | Gerald Wade | |||||||
| Allen | Kenneth Benson | |||||||
| Allen | William Cary | |||||||
| Anderson | Charles Hubert | |||||||
| Archer | Sandra Dianne | |||||||
| Armstrong | Samuel Scott | |||||||
| Arnold | Jimmy Lee | |||||||
| Arnold | Loretta Jean | |||||||
| Arnoult | Mary Beth | |||||||
| Arqiutt | Chris Jeanette | |||||||
| Atkins | Terry Jane | |||||||
| Baker | Susan Ann | |||||||
| Baldwin | Vicki Gail | |||||||
| Ballard | Linda Carlene | |||||||
| Barnett | Benny Ray | |||||||
| Bateman | Phillip White | |||||||
| Batsel | Patricia Lee | |||||||
| Bawcum | Connie Jo | |||||||
| Bellican | William Mitchell | |||||||
| Bennett | Gordon Lewis | |||||||
| Bergeron | Robbie Ann | |||||||
| Billings | Linda Jean | |||||||
| Blankenship | Betty | |||||||
| Blaylock | Harvey William | |||||||
| Bogard | Larry Frank | |||||||
| Boskey | Freda Diann | |||||||
| Bowman | Brenda Kay | |||||||
| Bowman | Michael Lindsey | |||||||
| Boyle | Stephen Robert | |||||||
| Brandon | Jerry Sidney | |||||||
| Barnnon | David Earl | |||||||
| Brasfield | Elizabeth Ann | |||||||
| Breuning | Eric Lee | |||||||
| Brewer | Susan Lee | |||||||
| Bridges | Roy Gene | |||||||
| Brown | Christy Lynn | |||||||
| Brown | Michael Ralph | |||||||
| Brunson | Judy Ann | |||||||
| Burk | Steven Lewis | Gloria(Simmons) | Bartlett | TN | 38018 | |||
| Buxton | Jerry Lynn | |||||||
| Byrne | Harry Morgan | |||||||
| Byrne | Thomas Floyd | |||||||
| Campbell | Gary Ray | |||||||
| Canizares | Ricardo Gamboa | |||||||
| Cannon | Joan Annette | |||||||
| Cates | Maurice Reuben | Jacksonville | FL | 32244 | ||||
| Cates | Vassell Rudolph | |||||||
| Cherry | Michael Lynn | |||||||
| Chittom | Kathy Ann | |||||||
| Clausel | Roger Ted | |||||||
| Climer | Judith Annette | |||||||
| Coker | Walt Whitman | |||||||
| Coleman | Johnnie Eugene | |||||||
| Cooper | Rebie Lynn | |||||||
| Corley | Sidney Joel | |||||||
| Cox | Cherry Lynn | |||||||
| Cox | Patricia Anne | |||||||
| Craig | Patricia Carol | |||||||
| Crenshaw | James Bryson | |||||||
| Crosier | Robert Lapsley | |||||||
| Cullum | Betty Vivian | |||||||
| Cummings | Sandra Renee | |||||||
| Cunningham | Patricia Nell | |||||||
| Darnell | Carl Framer | |||||||
| Davis | Clara Mae | |||||||
| Davis | Marsha Elizabeth | |||||||
| Davis | Wanda Sue | |||||||
| Deising | Richard Elmer | |||||||
| Dempsey | Deborah Suzanne | |||||||
| Deverall | Connie Elaine | |||||||
| Dixon-Lamey | Barbara Sue | Clarence "J.R". | 285 Williamson Dr | Macon | GA | 31210 | 478-994-5190 | |
| Donaldson | Lesley Carol | |||||||
| Downs | Lauren Alinda | |||||||
| Drysdale,Jr. | Jon William | |||||||
| Durham | Clarence Elton | |||||||
| Dyer | Tommy Edward | |||||||
| Evans | Lyle Gregory | |||||||
| Everett | Donald James | |||||||
| Farr | Joseph Randolp | |||||||
| Ferguson | Lee Mishio | |||||||
| Fly | James Michael | |||||||
| Foropoulos | Clara Marie | |||||||
| Fryer | Susan Elizabeth | |||||||
| Fuqua | Anthony Christine | |||||||
| Futrell | Paul Keith | |||||||
| Garber | Robert Lynn | |||||||
| Gates | Berenda Kaye | |||||||
| Geiger | Kenneth Michael | |||||||
| Gibson | Jimmy Franklin | |||||||
| Gibson | Robert Thomas | |||||||
| Gilbert | Joseph Kent | |||||||
| Gill | Alan Michael | |||||||
| Gillentine | John Richard | |||||||
| Go | Qung Hing | |||||||
| Gofus III | Andrew | |||||||
| Goodman | Robert Steve | |||||||
| Gore | Brenda Jo | |||||||
| Gray | Deborah Iona | |||||||
| Graves | Steven Webb | |||||||
| Gray | Robert Wayne | |||||||
| Green | David Wayne | |||||||
| Greenwood | Carroll Edward | |||||||
| Grimes | Davis Randall | |||||||
| Gunnin | Gina Gail | |||||||
| Gustafson | Janice Kay | |||||||
| Hall | Robert Lewis | |||||||
| Hallmark | Carl Anthony | |||||||
| Haltom, Jr. | William Howard | |||||||
| Hampton | Patricia Ann | |||||||
| Hayes | Tobias Kevin | |||||||
| Heneisen | Ruth Ann | |||||||
| Hindman | Marilyn Joyce | |||||||
| Hines | Donald Wayne | Jerry | 624 Dutchmans Drive | Hermitage | TN | 37076 | debbienjerry0276@bellsouth.net | |
| Holden | Rita Annelle | |||||||
| Holland | Deborah Kay | |||||||
| Hopkins | Jeff Thomas | |||||||
| Horton | Vicki Lynn | |||||||
| Houghton | Helen Arlene | |||||||
| Hubbard | Linda Faye | |||||||
| Hudgins | Carol Anne | |||||||
| Humphreys | Annette | |||||||
| Jeffers | Mike Lee | |||||||
| Jefferson | Mary Margaret | |||||||
| Journey | Peter Anthony | |||||||
| King | Bonniw Gale | |||||||
| King | Brenda Lynn | |||||||
| King | Connie Dale | |||||||
| King | Perry Earl | |||||||
| Kinkade | Nancy Jane | |||||||
| Kirk | Jack Wayne | |||||||
| Kirk | Janet Ann | |||||||
| Klenke | Kathy | |||||||
| Kribbs | Jimmy Clarence | |||||||
| Kuss | George Randolph | |||||||
| Langhan | Robert William | |||||||
| Langston | Judy Lynn | |||||||
| Langston | Pamela Bennitia | |||||||
| Lantrip | Robert Braxton | 6263 Brightwood | Memphis | TN | 38134 | 901/382-2841 | ||
| Lamar | Gene Ragsdale | |||||||
| Laycook | Patrick Austin | |||||||
| Lee | Alice Gail | |||||||
| Lee | Elizabeth Ellen | |||||||
| Lewis | Phillip Barry | |||||||
| Lewis | Walter Wilkins | |||||||
| Lindsey | Sherell June | |||||||
| Long | Dennis Darryl | |||||||
| Looney | Rebecca | |||||||
| Lucas | Billy Lee | |||||||
| McCulley | Nita Faye | |||||||
| McDaniel | Stanley Harold | |||||||
| McEwen | Sharon Joy | |||||||
| McFarland | Gary Roger | |||||||
| McGarvey | Kathleen Ann | |||||||
| McGee | George William | |||||||
| McIntosh | Deborah Jeanne | |||||||
| McLain | Helen Mae | |||||||
| Maness | Pamela Denise | |||||||
| Manley | Earnie Leroy | |||||||
| Manning | Barry Oliver | |||||||
| Marbry | Robert Henry | |||||||
| Marion | Roger Cecil | |||||||
| Martin | Donald Alvin | |||||||
| Martin | Tina Sue | |||||||
| Max | Patricia Anne | |||||||
| Mayberry | Rebecca Lee | |||||||
| Mayfield | Brenda Kay | |||||||
| Metcalf | Stephen Charles | |||||||
| Mikeal | Danny Lee | |||||||
| Miller | Peggy Joyce | |||||||
| Mize | Carl Edward | |||||||
| Money | Charles Ellis | |||||||
| Montgomery | Audrey Carolyn | |||||||
| Moore | Gary Dean | |||||||
| Morgan | Sandra Raye | |||||||
| Morrell | Nancy Kay | |||||||
| Morris | Janice Kay | |||||||
| Mosier | Brenda Diane | |||||||
| Murray | Deborah Anne | |||||||
| Nabors | Vicki Diana | |||||||
| Nodd | Mary Ellen | |||||||
| Nutt | Pamela Jean | |||||||
| O'Guin | Ruth Colleen | |||||||
| Oakley | Bonnie Debby | |||||||
| Parker | Brenda Lou | |||||||
| Parker | Janice Sue | |||||||
| Parker | Linda Sue | |||||||
| Parsons | John Lee | |||||||
| Perry | Linda Darlene | |||||||
| Phillips | Jill Parris | |||||||
| Phillips | Mary Irene | |||||||
| Pike | Roger Dale | |||||||
| Pinner | Ronald Albert | |||||||
| Pinson | Steven Allan | |||||||
| Pittman | Susan Kay | |||||||
| Poe | Linda Faye | |||||||
| Powell | Pamela Rose | |||||||
| Powell | Robbie Sharon | |||||||
| Prescott | Marvin Allen | |||||||
| Pugh | Trina Jo | |||||||
| Putman | Donald Lane | Sharon(Byars) '71   | 
    
     7169 Abbey Cove   | 
    Memphis | TN | 38141 | 901-757-2027 | bosscrump@yahoo.com | 
| Quinn | Allan | |||||||
| Rankin | Glenn Michael | |||||||
| Ray | James Thomas | |||||||
| Reeves | Terry Gayle | |||||||
| Reynolds | Dale Edwin | |||||||
| Rice | Gary Michael | |||||||
| Roberts | Kathryn Louise | |||||||
| Rodgers | Donald Eugene | |||||||
| Rogers | George Michael | |||||||
| Rushing | Bruce | |||||||
| Russell | Roger Edward | |||||||
| Sanders | William Earl | |||||||
| Scott | James Warren | |||||||
| Shappley | Rodger Dee | |||||||
| Shaver | Jean Arthur | |||||||
| Simpson | Diane E. | |||||||
| Skinner | Mary Catherine | |||||||
| Sloan | Debbie Jean | |||||||
| Slone | Michael David | |||||||
| Smith | Brenda Kay | |||||||
| Smith | Debra Anne | |||||||
| Smith | Judy Rea | |||||||
| Smith | Marcia Gail | |||||||
| Smith | William Michael | |||||||
| Smith | Richard Lake | |||||||
| Spence | Jerry Lee | |||||||
| Spencer | Adele Faye | |||||||
| Stanford | Rebecca Ann | |||||||
| Stanley | Deborah Faye | |||||||
| Stanley | Shelia Joy | |||||||
| Starr | Vickie Lynn | |||||||
| Stegall | Janette | |||||||
| Stegall | Nannette | |||||||
| Stone | Ronald Frank | |||||||
| Strain | David Earl | |||||||
| Strong | Franklin Keith | Judy | 8597 Sandpoint Dr | Germantown | TN | 38139 | FrankStrong@gmail.com | |
| Summerford | Beth Ann | |||||||
| Sykes | James Micheal | |||||||
| Tanner | Esther Ann | |||||||
| Tanner | Steven Allen | |||||||
| Tate | Victor | |||||||
| Thompson | Marilyn Charlene | |||||||
| Tibbs | Richard Ray | |||||||
| Tidwell | Wanda Sue | |||||||
| Truax | Charles Ross | |||||||
| Umberger | Brenda Gayle | |||||||
| Vaden | Sandra Paulene | |||||||
| Vaughn | John Gary | |||||||
| Via | Ouida Jean | |||||||
| Voyles | Donald Sherman | |||||||
| Vreeland | Nancy Carol | |||||||
| Walters | Melvin Earl | |||||||
| Wallace | Glenda Jean | |||||||
| Washam | Donna Fay | |||||||
| Washington | Sara Jane | |||||||
| Watson | Susan Lyntte | |||||||
| Wells | Demetria Lynn | |||||||
| Wells | Jack Henry | |||||||
| Wells | Michael David | |||||||
| West | Sherry Gail | |||||||
| White | Beverly Ann | |||||||
| White | Gerrie Ann | |||||||
| White | Linda Jane | |||||||
| Wilburn | Eddie C. | |||||||
| Wilkerson | William Howard | |||||||
| Wilkes | Ben Allen | |||||||
| Williams | Mitchell Claude | |||||||
| Warren | Sidney Melbern | |||||||
| Wilson | Sammy Lee | |||||||
| Woelm | Sharon Marie | |||||||
| Woodard-Tryon | Peggy Sue | 4134 S. Shades Crest Rd. | Birmingham | AL | 35244 | 205-481-2559 | sue_tryon@yahoo.com | |
| Woodard | Sandra Elaine | |||||||
| Wooding | Stanley Cyril | 319 Hilltop Lane | Millington | TN | 38053 | Millntnman@aol.com | ||
| Word | Jerry Lamar | |||||||
| Wright | James Barry | |||||||
| Wyatt | William Bailey | |||||||
| Wyse | Carl |