![]() |
|
Last Name | First Name | Spouse | Address | City | ST | ZIP | Phone | |
Aaron | Beverly Christine | ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
Adams | Nathan Glen | ![]() |
||||||
Albright | Daniel Gary | |||||||
Allred | Rosa Mae | |||||||
Ammons | Stephen Lynn | |||||||
Archer | Michael Larry | |||||||
Baldree | Stephen Dalton | |||||||
Barnett | Gary Michael | |||||||
Barnett | Ricky Lynn | |||||||
Barnette | Gloria Jean | |||||||
Barnhardt | William Edward | |||||||
Bartee | Brenda Kaye | |||||||
Beardon | Martha Jo | |||||||
Bentley | Delores Marie | |||||||
Bevell | David Russell | |||||||
Blanchard | Charles Patrick | |||||||
Blanton | Brenda Hughes | |||||||
Blaylock | Shelley Von | |||||||
Boberg | John Lee | |||||||
Bomar | Barbara Diane | |||||||
Bomar | Steven Douglas | |||||||
Bone | Edsel Maurice | |||||||
Borjes | Vernon Allen | |||||||
Boyd | James Graham | |||||||
Braden | Marsha Jo | |||||||
Brannon | John Edward | |||||||
Brogdon | Susan Roberta | |||||||
Brown | Cynthia Lynette | |||||||
Browning | Glenda Gail | |||||||
Brunson | Ronald Ray | |||||||
Brunson | Vickie Carol | |||||||
Burk | Stephen Prestiss | |||||||
Burks | Rickey LaRue | |||||||
Caldwell | Connie Beth | |||||||
Caldwell | Roger Dale | |||||||
Cannon | Bonita Ann | |||||||
Carson | Bobbie Jean | |||||||
Carson | Donna Lee | |||||||
Caruso | Kathryn Louise | |||||||
Caughron | Paula Faye | |||||||
Cherry | Philip Stephen | |||||||
Childress | Cheryl Lynn | |||||||
Clausel | Gary Daniel | |||||||
Cloninger | Daniel LeRoy | |||||||
Cobb | Monetta | |||||||
Collins | Martha Jo | |||||||
Cook | Joseph Micheal | |||||||
Cooperman | Jack Saul | |||||||
Cope | Charles Clinton | |||||||
Copeland | Alan Dale | |||||||
Cornaghie | Chris Anthony | |||||||
Council | Charles Grady | |||||||
Craft III | Gurney Baxter | |||||||
Culley | Steven John | |||||||
Culpepper, Jr. | Charles Hamilton | |||||||
Daugherty | William Richard | |||||||
Davidson | David Kent | Pam | 2196 Chippingham Place |
Cordova | TN | 38018 | 383-9588 | PDAVIDSON@allenhoshall.com |
Davidson | Lee Merrill | |||||||
Davis | Danny Ray | |||||||
Davis | Delores Dean | |||||||
Davis | Donna Jo | |||||||
Davis | Jackie Lawrence | |||||||
Davis, Jr. | James Opal | |||||||
Davis | Jo Anne | |||||||
Davis | Mary Alice | |||||||
Davis | William Edwin | |||||||
Dawson | Peggy Elaine | |||||||
Day | Danny Gordon | |||||||
Delk | Danny Ray | |||||||
Delk | Robert Franklin | |||||||
Deloach | Ginny Ruth | |||||||
Dobbins | Amy Carol | |||||||
Downs | Larry Thomas | |||||||
Dunagan | Thomas Coy | |||||||
Dunlap | Joe Donald | |||||||
Edmaiston | Fred Micheal | |||||||
Earnest | Micheal Taylor | |||||||
Ernest | James Micheal | |||||||
Escue | Teresa Lucile | |||||||
Essary | David | dessary662@bellsouth.net | ||||||
Ferguson | Jack Minoru | |||||||
Fiveash | Donald Wayne | |||||||
Franklin | Linda Dine | |||||||
Fryer | Kathy Nell | |||||||
Gallegos | Louis Robert | |||||||
Gates | Linda Janette | |||||||
Go | Mae King | |||||||
Goodwin | Virginia Ann | |||||||
Gordon | Geraldine | |||||||
Grimsley | Ross Albert | |||||||
Grinder | Freddy Duane | |||||||
Guilliams | Joan Elaine | |||||||
Hall | Ronald Jay | |||||||
Hallums, Jr. | Roy Allison | |||||||
Hanson | Sherry Lynn | Randall | ||||||
Hardy | Frances Elizabeth | |||||||
Harmer | Robert Kenneth | |||||||
Harpster | Beverly Jean | |||||||
Harrell | David Wayne | |||||||
Harrington | Kathryn Ann | |||||||
Harris | Gary Wayne | |||||||
Harris | Marguerite Jane | |||||||
Hart | Gary Dale | |||||||
Hawkins | Deborah Kaye | |||||||
Hays | Patricia Lynn | |||||||
Hendren | Paul Wesley | |||||||
Henson | Robert Wayne | |||||||
Hester | William Stephen | |||||||
Hodges | Pamela Maxine | |||||||
Holcomb | Val Deloyce | |||||||
Holland | Betty Ann | |||||||
Holland | Salen Margaret | |||||||
Holley | Dennis Denton | |||||||
Horton | Robin Lea | |||||||
Howell | Beverly Ann | |||||||
Hughes | James Everett | |||||||
Hughes | Ruth Anna | |||||||
Hughes | Sandra Yvonne | |||||||
Humphreys | Rosemary | |||||||
Jacks | Katherine Joyce | |||||||
Jefferson III | William Emmet | |||||||
Johnson | Connie Marie | |||||||
Johnson | Teresa Ann | |||||||
Justice | Beverly Webb | |||||||
Keen | James Floyd | |||||||
Kennedy | Patricia Gail | |||||||
Kirk | Rebecca Jean | |||||||
Knott | Carolyn Ann | |||||||
Lanning | Philip Isaac | |||||||
Lawrence | William Lynn | |||||||
Lee, Jr. | John Eymard | |||||||
Lemons | Charles Stephen | |||||||
LeQueux | Barbara Ann | |||||||
Lewin | Robert Lee | |||||||
Lewis | Joan Marie | |||||||
Lewis | Larry Alton | |||||||
Little | Harold Wayne | |||||||
Long | Bonita Kay | |||||||
Low | Shirley Ann | |||||||
Lucus | Linda Gail | |||||||
Lynch | William Douglas | |||||||
McAulay | Barbara Kay | |||||||
McCain | Patricia Lynne | |||||||
McFarland | Rita Taylor | |||||||
McGee | Nancy Gayle | |||||||
McIntosh | Allyson Faye | |||||||
McLain | Roy Edsel | |||||||
McMillian | Avis Dale | |||||||
Micheal | Dewayne McNeer | |||||||
Margolin | Elizabeth Ann | |||||||
Marler | Carolyn Elaine | |||||||
Martin | Jan Minor | |||||||
Martin | Tommy Ray | |||||||
Martz | Marshall Clayton | |||||||
Medling | Carol Sue | |||||||
Meeks | Phil Norman | |||||||
Melcher | Cynthia Lee | |||||||
Miller | Mary Frances | |||||||
Mills, Jr. | James Walter | |||||||
Mills | Tommy Ray | |||||||
Moore | Clifton Watson | |||||||
Moore | Rebecca Louise | |||||||
Moreland | Leon Martin | |||||||
Morrell | Patricia Ann | |||||||
Nabors | Patricia Kay | |||||||
Nelson | Phyllis Ann | |||||||
Nelson | Stephen Arnold | |||||||
Noe | Sheri Ann | |||||||
Orbke | Wayne Henry | |||||||
Osborn | Judy Ann | |||||||
Owings | Donald Kent | |||||||
Palmer, Jr. | Edward Ray | |||||||
Parker | Martha Elane | |||||||
Payne | Pamela Ann | |||||||
Perkins | Peggy Joan | |||||||
Petreman | Claire Elaine | |||||||
Phillips | Melinda Alice | |||||||
Phillips | William Taylor | |||||||
Powell | Roger Crafton | |||||||
Prather | Linda Jo | |||||||
Purser | Marilyn Dianne | |||||||
Purtle | Martha Jo | |||||||
Putman | Ronald Wayne | |||||||
Quinn | Billy Dwain | |||||||
Rainey | Mary Ann | |||||||
Rankin | Ben Waymon | |||||||
Rapp | Lawrence Oliver | |||||||
Redus | James Ronald | |||||||
Reed | Timothy Freck | |||||||
Renick | Alan Craig | |||||||
Risner | Terry Lewis | |||||||
Roberts | Donald Leslie | |||||||
Roberts | Linda Martin | |||||||
Robertson | Thomas Keith | |||||||
Rook | Phillip Allen | |||||||
Ross III | Chester Melvin | |||||||
Ruess | William Leon | |||||||
Russom | Linda Jo | |||||||
Sarvis | Paul Bruce | |||||||
Screws | Johnye Lynn | |||||||
Seek | Gregory Wallace | |||||||
Shoaf | Ricky Wayne | |||||||
Simmons | Glenda Susan | |||||||
Simpson | Carol Ann | |||||||
Skinner | Bonnie Lynne | |||||||
Smith | Deborah Kay | |||||||
Smith | Harold Thomas | |||||||
Smith | Louise Faye | |||||||
Smith | Lucy Christine | |||||||
Smith | Paul Thomas | |||||||
Smothers | Karen Yvonne | |||||||
Sparks | John Edwin | |||||||
Spencer | Sarah Jane | |||||||
Stanley | Bonnie Sue | |||||||
Stanley | Gary Wayne | |||||||
Steelman | Linda Kaye | |||||||
Stokes | Robert Alan | |||||||
Stricland | Ralph Carlton | |||||||
Summers | Donna Jean | |||||||
Sykes, Jr. | Buford Taylor | |||||||
Tackett | Ricky Paris | |||||||
Tedford | Mary Dianne | |||||||
Thompson, Jr. | Louis Eugene | |||||||
Thorpe | Charles Albert | |||||||
Thresher | Betty Jo | |||||||
Timbs | James Ronald | |||||||
Todd | James Dennis | |||||||
Travis | David Eugene | |||||||
Trenthem | Cheryl Jane | |||||||
Tucker | Curtis Clint | |||||||
Tucker | Sandra Lee | |||||||
Tullos, Jr. | Temp | |||||||
Vaughn | Cheryl Rene | |||||||
Voss | Deborah Kay | |||||||
Walker | Constance Kay | |||||||
Wallace | William Lee | |||||||
Walters | Anna Karen | |||||||
Washington | Raymond Harold | |||||||
Wigley | Anne Marie | |||||||
Wiley | Joseph Donald | |||||||
Wilkerson | John Thomas | |||||||
Williams | Sherry Joann | |||||||
Wilson | Dennis Owen | |||||||
Winningham | Johnny Franklin | |||||||
Winter | Paula Gayle | |||||||
Wood | Carol Ann | |||||||
Word | Charles Douglas | |||||||
Wortham | Larry Harold | |||||||
Worthington | Gail Taffe | |||||||
Wyatt | Sharon Elaine | |||||||
Yarbrough | Emily Marion | |||||||
Yates | Deborah Lynn | |||||||
Young | Lana Kay | |||||||
Young | Shirley Ann | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |