![]() |
|
Last Name | First Name | Spouse | Address | City | ST | ZIP | Phone | |
Adams | James William | ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
Agar | Stephen Edward | ![]() |
||||||
Agent | Johnie Faye | |||||||
Alberson | Edward Lee | |||||||
Allen | Sharon Paulette | |||||||
Allen | William Henry | |||||||
Antwine | Celinda Kay | |||||||
Arthur | Sandra Newman | |||||||
Austin | Edward Stephen | |||||||
Baker | Ronald Everett | |||||||
Ballard | Talton Eugene | |||||||
Barker | Larry Evans | |||||||
Barnett | Glen Ann | |||||||
Beasley | Don | |||||||
Bell | Richard Douglas | |||||||
Belluomini | Patricia Anne | |||||||
Benjamin | Judy | |||||||
Berryhill | Jean Summers | |||||||
Bevell | Marilyn Paige | |||||||
Blankenship | Gwendolyn Carol | |||||||
Bomar | Kathy Inez | |||||||
Bowers | CHarlotte Ann | |||||||
Box | James Lowell | |||||||
Bradley | Donna Mae | |||||||
Brock | Dina Lynn | |||||||
Brogdon | Gloria Kay | |||||||
Browning | Jerry Dillon | |||||||
Bruce | Freddie O'Dell | |||||||
Burks | Tommy Dean | |||||||
Byars | James Emmett | |||||||
Byrne | Richard Lawrence | |||||||
Cain | Wayne Jandrisvitz | |||||||
Canada | Yvonne Helen | |||||||
Cannon Jr | Sidney Basil | |||||||
Cartwright | Cheryl Lynn | |||||||
Chambers | Patsy Ann | |||||||
Chandler | Deana Davis | |||||||
Chandler | Margaret | |||||||
Clark | Mary Elizabeth | |||||||
Clemmer | Mary Frances | |||||||
Coker | James Clay | |||||||
Cook | James William | |||||||
Cook | Pamela Ann | |||||||
Copeland | Linda Lou | |||||||
Cox | Carol Wren | |||||||
Crain | Patricia Gail | |||||||
Crook | Polly Ann | |||||||
Crowe | Randle Wayne | |||||||
Cullum Jr | Ashley Gordon | |||||||
Curle | Sandra Sharon | |||||||
Curry | Pamela Ann | |||||||
Davenport | James Joseph | |||||||
Davis | Anita Carol | |||||||
Davis | James Lee | |||||||
Davis | Nelda Faye | |||||||
Dawson | Sydney Ann | |||||||
Dettleback | Claudia Maxine | |||||||
DeWeese | Carol Jean | |||||||
Dickson | Paula Lane | |||||||
Dilworth | Janeen Faith | |||||||
Dodson | Martha Frances | |||||||
Dudley | John Marshall | |||||||
Dunagan | Connie Gail | |||||||
Dunn | Tommy Lynn | |||||||
Edmondson | Sara Ann | |||||||
Edwards | Jacquelyn Lee | |||||||
Elliot | William Elbert | |||||||
Farrell | Doris Judy | |||||||
Emerson | Ray Fizer | |||||||
Flanders | Martha Alice | |||||||
Forrester | Bettye Jane | |||||||
Fox | Brenda Faye | |||||||
Frasier | Ronald Edward | |||||||
Fryer | Judy Lynn | |||||||
Gamblin | Barbara Fay | |||||||
Garber | Beverly Ann | |||||||
Gilbert | Marilyn Gaye | |||||||
Gillentine | Robert Walter | |||||||
Gillespie | Christopher Lee | |||||||
Glass | Peggy LaNell | |||||||
Graham | Harriett Patricia | |||||||
Gray | Priscilla Lou | |||||||
Griffin | Karl Heinz | |||||||
Griggs | Lynda | |||||||
Gross | Sandra Lynn | |||||||
Gunter | Carol Rae | |||||||
Hamilton Jr | Jack Marion | |||||||
Hanks | Barbara Lynn | |||||||
Hanks | Marvin Lynn | |||||||
Hannah | Billie Sue | |||||||
Hardy | Kenneth O'Neal | |||||||
Hatley | Frances Lavone | |||||||
Henderson | Cheryl Ann | |||||||
Hensley | Michael Lewis | |||||||
Herron | Linda Kay | |||||||
Hettel | William Orlando | |||||||
Hewlett | Coral Gale | |||||||
Hicks | Jo Marie | |||||||
Hillman | Jerry Wayne | |||||||
Hodnett | Doris Jean | |||||||
Holland | Donald Eugene | |||||||
Holland | James Larry | |||||||
Horton | Carol Sue | |||||||
Horton | George Michael | |||||||
House | Jerry Wayne | |||||||
Howard | Catherine | |||||||
Huntley Jr | Charles Walter | |||||||
Infield | Sharon Lynn | |||||||
Irby | Ronald Howard | |||||||
Jackson | Rita Ann | |||||||
James | Teresa Lynn | |||||||
Johnson | Rikki Vannucci | |||||||
Jones | Richard Winston | |||||||
Justice | Woodrow Wilson | |||||||
Keith | Sharon Ann | |||||||
Kell | Carolyn Ruth | |||||||
Kidd | Terry Allen | |||||||
King | Pamela Louise | |||||||
Klenke | Elizabeth Mai | |||||||
Klimek | Carl David | |||||||
Lamey | Thomas Bradley | |||||||
Langston | Betty Ann | |||||||
Larimer | Emily Sue | |||||||
Lee | Linda Kaye | |||||||
Lewin | Judith Dee | |||||||
Lewis Jr | James Taylor | |||||||
Linebaugh | Jo Ann | |||||||
Littlejohn | Shirley Jean | |||||||
Lorenzen | Joan Leslie | |||||||
McCluskey | John Thomas | |||||||
McConnell | Ronald Wayne | |||||||
McCoy | Billy Wayne | |||||||
McCune | Diane Lee | |||||||
McGill | Carolyn Fay | |||||||
McGonagill | Fred Allen Bramlett | |||||||
McIntosh Jr | Joseph Murray | |||||||
McKinney | Linda Ann | |||||||
McNeer | James Ronald | |||||||
Malito | Donald Patrick | |||||||
Manning | Mary Lynn | |||||||
Martin | Janice Lee | |||||||
Mason | Donna Elaine | |||||||
Mathews | Annie Loretta | |||||||
Mayberry | Charles Robert | |||||||
Mays | Michael Steward | |||||||
Medling | Hal Joseph | |||||||
Melton | Wallace Gary | |||||||
Miller | Cathey Jean | |||||||
Mills | Linda Ann | |||||||
Mitchell | Linda Kay | |||||||
Mitchell | William Glenn | |||||||
Monroe | Julia Ann | |||||||
Moore | Barbara Ann | |||||||
Moore | Kenneth Dale | |||||||
Morris | Walter Allen | |||||||
Moss Jr | Martin William | |||||||
Motes | Linda Carol | |||||||
Munro | Charles Wallace | |||||||
Murphy | Barbara Henke | |||||||
Nohsey | Alice Ann | |||||||
Oakley | Glenda Francis | |||||||
Parker | Marcus Edward | |||||||
Parson | Lloyd Woodrow | |||||||
Pearson Jr | James Edward | |||||||
Pederson | William Ralph | |||||||
Petty | Harold Edwin | |||||||
Phillips | Sherry | |||||||
Pittman | Susan Lynn | |||||||
Plunk | David Gary | |||||||
Powers | Donald Wayne | |||||||
Prescott | James Harold | |||||||
Pugh | Michael Lavern | |||||||
Rapp | James Oscar | |||||||
Raymond | John Stephen | |||||||
Reed | Freida Edwyna | |||||||
Reed | Paula | |||||||
Reno | Barry Len | |||||||
Rice | Joan Diane | |||||||
Richerson Jr | Nolan Alexander | |||||||
Risner | Sharon Jean | |||||||
Roberts | Patricia Rosa | |||||||
Rogers | James Francis | |||||||
Ross | Charlotte Leigh | |||||||
Roy | William Richard | |||||||
Ruetting | Mary Katherine | |||||||
Rutledge | James Lovell | |||||||
Sarvis | John Edward | |||||||
Scott | Donald Ray | |||||||
Seay | Bertie Charett | |||||||
Shelley | Joyce Ann | |||||||
Shipman | Jody Lynnette | |||||||
Sigman | William Gerald | |||||||
Simpson | Ruth Ann | |||||||
Skelton | Glenda Valeria | |||||||
Smith | Cheri Kay | |||||||
Smith | Vera Kay | |||||||
Smith Jr | William E. | |||||||
Smith | William Stanley | |||||||
Southern | Michael Phillip | |||||||
Sparks | Jerry Lyle | |||||||
Speaks | Larry David | |||||||
Spenser | Albert Walter | |||||||
Stetz | Helen Diane | |||||||
Stocks | Lenore Jeanne | |||||||
Stone | Sharron Sue | |||||||
Stovall | Vicki | |||||||
Strain | Jimmy Dale | |||||||
Tabb | Jimmy Donald | |||||||
Tatum | Kermet Ray | |||||||
Tatum | Sharon Kay | |||||||
Taylor | Bonnie Carol | |||||||
Thompson | Rebecca Lucille | |||||||
Tillman | Anderson Rickey | |||||||
Toler | Sarita Ann | |||||||
Travers | Connie Earlene | |||||||
Trenthem | Rebecca Lynn | |||||||
Turner | Robert Lloyd | |||||||
Tutor | Jesse Earl | |||||||
Underwood | Connie Sue | |||||||
Vlack | Sharon Lynne | |||||||
Veazey | James Ray | |||||||
Vinson | James Sidney | |||||||
Voyles | William David | |||||||
Walker | Susan Yvonne | |||||||
Wardlow | Rita Kaye | |||||||
Washington | William Clark | |||||||
Waycaster | Harold Phillip | |||||||
Weatherly | Ralph Vernon | |||||||
Wells | Jerry Carl | |||||||
White | James Hunter | |||||||
Whitt | Lonnie Franklin | |||||||
Williams | Barry Lee | |||||||
Williams | Belinda Lee | |||||||
Williams | Johnny Clinton | |||||||
Williams | Roger Lewis | |||||||
Williamson | Linda Gayle | |||||||
Wilson | Mary Diane | |||||||
Wimberly | Terry Lee | |||||||
Wood | Dennis William | |||||||
Woods | Phyllis Loraine (Tommye) | |||||||
Word | William Glen | |||||||
Wright | Carl Dewayne | |||||||
Wright | Kenneth Durrell | |||||||
Wylie | Carolyn June | |||||||
Yancey III | Charles Roy | |||||||
Yates Jr | James Rayford | |||||||
Young | Glenda Louise | |||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |